ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Planning/MultifamilyHousingTypes)

Apartments (0)
1940 - 1949 (1) 1940 - 1949 (1)
1950 - 1959 (6) 1950 - 1959 (6)
1960 - 1969 (10) 1960 - 1969 (10)
1970 - 1979 (14) 1970 - 1979 (14)
1980 - 1989 (40) 1980 - 1989 (40)
1990 - 1999 (59) 1990 - 1999 (59)
2000 - 2009 (27) 2000 - 2009 (27)
2010 - 2019 (36) 2010 - 2019 (36)
2020 (3) 2020 (3)
Apartment Boundary (1)
Active Residential Projects as Housing Type (2)
Subdivisions (3)
Hybrid Single Family Attached & Detached Hybrid Single Family Attached & Detached
Multifamily Multifamily
Single Family Attached Single Family Attached
Single Family Detached Single Family Detached
Single Family and Multifamily Single Family and Multifamily
Number of Units by Apartment Community (4)
3 - 50 3 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 726 601 - 726
Active Residential Projects by Status (5)
Under Construction Under Construction
Pending Construction Pending Construction
Completed Completed